
Find the best mobile for you by comparing iPhone 13 vs Samsung S21 Ultra. The iPhone 13 vs Samsung S21 Ultra comparison of mobile depends on the basis of prices in India, specifications, and features. On comparing these mobiles, you get a piece detailed information on RAM, display, camera, processor, OS, Network Connectivity, Battery, Storage, and Special Features.
iPhone 13 vs Samsung S21 Ultra

iPhone 13 vs Samsung S21 Ultra General Specification
iPhone 13 vs Samsung S21 Ultra | iPhone 13 | Samsung S21 Ultra |
Display | 6.1-inch OLED, 800/1200 nits | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
Promotion | No | Yes |
Mobile software | iOS 15 | Android 11, One UI 3.1 |
Body | Aluminum | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Colors | Starlight, Midnight, Blue, Pink, and Green | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
Size | 147x72x7.65mm | 1440 x 3200 pixels |
Weight | 6.14 oz 174g | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
Processor | A15 – 6 CPU cores, 16 NE cores, 4 GPU cores | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International |
CPU cores | 6 cores | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz & 4×1.80 GHz) – USA/China |
GPU cores | 4 core | Mali-G78 MP14 – International Adreno 660 – USA/China |
Durability | IP68, Ceramic Shield(rated splash, water, and dust resistance) | |
Battery life | Up to 19 hours of battery during video playback | Li-Ion 5000 mAh, non-removable Fast charging 25W |
Cameras | 12MP Wide f/1.6; Ultra-wide f/2.4 | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
Video capture | HDR video recording with Dolby Vision up to 4K at 60 fps | 4K@30/60fps, 1080p@30fps |
Expandable storage | No | No |
Fingerprint sensor | Yes | Yes |
Accelerometer | No | Yes |
Proximity | No | Yes |
Compass | No | Yes |
Gyro | No | Yes |
Barometer | No | Yes |
5G | Sub-6GHz and mmWave (in the U.S.) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Other Wireless Features | Module Bluetooth 5, Wi-Fi 6 with MIMO, UWB, NFC | Samsung DeX, Samsung Wireless DeX |
Storage | 128GB, 256GB, and 512GB | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
RAM | Undisclosed | UFS 3.1 |
Price (GBP) | £799 (64GB), £849 (128GB), £949 (256GB) | € 1,020.96 / £ 949.00 |
Price (AUD) | AU$1,349 (64GB), AU$1,429 (128GB), AU$1,599 (256GB) | AU$ 1,450 |
Price (USD) | $729 (64GB), $779 (128GB), $879 (256GB) | $ 737.50 |
Special features | 5G enabled; MagSafe; water-resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support |
Here iPhone 13 vs Samsung s21 ultra we compared two flagship smartphones: the iPhone 13 vs Samsung s21 ultra 6.8-inch Samsung Galaxy S21 Ultra (with Exynos 2100) that was released on January 14, 2021, against the Apple iPhone 13, which is powered by Apple A15 Bionic and came out 8 months after.

Display (iPhone 13 VS Samsung S21 ULTRA)
Type | Dynamic AMOLED | OLED |
Size | 6.8 inches | 6.1 inches |
S-Resolution | 1440 x 3200 pixels | 1170 x 2532 pixels |
Aspect ratio | 20:9 | 19.5:9 |
PPI | 515 PPI | 460 PPI |
Refresh rate | 120 Hz | 60 Hz |
HDR support | Yes, HDR10+ | Yes, Dolby Vision |
Screen protection | Gorilla Glass Victus | Ceramic Shield |
Screen-to-body ratio | 89.8% | 86% |
Display features | – DCI-P3 – Always-On Display | – DCI-P3 |
Design and Build(iPhone 13 VS Samsung S21 ULTRA)
Height | 165.1 mm (6.5 inches) | 146.7 mm (5.78 inches) |
Width | 75.6 mm (2.98 inches) | 71.5 mm (2.81 inches) |
Thickness | 8.9 mm (0.35 inches) | 7.65 mm (0.3 inches) |
Weight | 227 grams (8.01 oz) | 174 grams (6.14 oz) |
Waterproof | IP68 | IP68 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | Black, Silver, Gray, Blue | White, Black, Blue, Red, Pink |
Fingerprint scanner | Yes, in-display | No |
Performance (iPhone 13 VS Samsung S21 ULTRA)
SoC | ||
Chipset | Samsung Exynos 2100 | Apple A15 Bionic |
Max. clock | 2840 MHz | 3200 MHz |
CPU cores | 8 (1 + 3 + 4) | 6 (2 + 4) |
Mobile Architecture | 4 cores at 2.2 GHz: Cortex-A55 3 cores at 2.8 GHz: Cortex-A78 1 core at 2.9 GHz: Cortex-X1 | 4 cores at 1.82 GHz: Blizzard 2 cores at 3.223 GHz: Avalanche |
Lithography process | 5 nanometers | 5 nanometers |
Graphics | Mali-G78 MP14 | Apple GPU |
GPU clock | 760 MHz | 1200 MHz |
Memory(iPhone 13 VS Samsung S21 ULTRA)
RAM size | 12, 16 GB | 4 GB |
Memory type | LPDDR5 | LPDDR4X |
Memory clock | 2750 MHz | 2133 MHz |
Channels | 2 | 2 |

Storage(iPhone 13 VS Samsung S21 ULTRA)
Storage size | 128, 256, 512 GB | 128, 256, 512 GB |
Storage type | UFS 3.1 | NVMe |
Memory card | No | No |
Battery (iPhone 13 VS Samsung S21 ULTRA)
Specifications (iPhone 13 VS Samsung S21 ULTRA)
Capacity | 5000 mAh | 3227 mAh |
Charge power | 25 W | 20 W |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes (15 W) | Yes (7.5 W) |
Reverse charging | Yes, (wireless) | No |
Fast charging | Yes (54% in 30 min) | Yes (54% in 30 min) |
Full charging time | 1:11 hr | 1:46 hr |
Battery life tests (iPhone 13 VS Samsung S21 ULTRA)
Web browsing | 10:13 hr | 13:11 hr |
Watching video | 15:32 hr | 14:33 hr |
Gaming | 05:26 hr | 05:31 hr |
Standby | 98 hr | 123 hr |
Camera (iPhone 13 VS Samsung S21 ULTRA)
Camera test of iPhone 13 VS Samsung S21 ULTRA
Main camera (iPhone 13 VS Samsung S21 ULTRA)
Matrix | 108 megapixels | 12 megapixels |
Image resolution | 12000 x 9000 | 4032 x 3024 |
Zoom | Optical, 10x | Digital |
Flash | Dual LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | Up to 24FPS | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 60FPS |
Slow Motion | 960 FPS (720pi) | 240 FPS (1080pi) |
Angle of widest lens | 120° | 120° |
Lenses | 4 (108 MP + 10 MP + 10 MP + 12 MP) | 2 (12 MP + 12 MP) |
Wide (main) lens | – 108 MP – Aperture: f/1.8 – Focal length: 26 mm – Pixel size: 0.8 micron – Sensor: 1/1.33″, Samsung S5KHM3 (ISOCELL Plus CMOS) – Laser autofocus – Optical stabilization | – 12 MP – Aperture: f/1.6 – Focal length: 26 mm – Pixel size: 1.7 micron – Phase autofocus (Dual Pixel) – Optical stabilization |
Telephoto lens | – 10 MP – Aperture: f/4.9 – Focal length: 240 mm – Pixel size: 1.22 micron – Sensor: 1/2.65″, Samsung S5K3J1 (ISOCELL CMOS) – Phase autofocus (Dual Pixel) – Optical stabilization | – |
Ultra-wide lens | – 12 MP – Aperture: f/2.2 – Focal length: 13 mm – Pixel size: 1.4 micron – Sensor: 1/2.55″, Sony IMX563 (Exmor-RS CMOS) – Phase autofocus (Dual Pixel) | – 12 MP – Aperture: f/2.4 – Focal length: 14 mm – Sensor: 1/3.4″, Sony IMX372 (Exmor-RS CMOS) |
Camera features | – Bokeh mode – Pro mode – RAW support | – Bokeh mode – Pro mode |
Samples | Photo samples of Samsung Galaxy S21 Ultra from DxOMark | Photo samples of Apple iPhone 13 from DxOMark |

Selfie camera(iPhone 13 VS Samsung S21 ULTRA)
Megapixels | 40 megapixels | 12 megapixels |
Image resolution | 7864 x 5200 | 4032 x 3024 |
Aperture | f/2.2 | f/2.2 |
Focal length | 26 mm | 23 mm |
Pixel size | 0.7 microns | – |
Sensor type | ISOCELL CMOS Sensor | Exmor-RS CMOS Sensor |
Sensor size | 1/2.65 inches | 1/3.6 inches |
Video resolution | 2160p (4K) at the 60 FPS | 2160p (4K) at the 60 FPS |