
Oneplus 9 Pro Dxomark Performance, Display, Design, Camera, Battery, Storage, Network & Connectivity, Multimedia, Sensors, and Price will inform you in the following description. Oneplus 9 Pro Android 12 Release Date December 2021. Dxomark Oneplus 9 ProBest Camera App For Oneplus 9 Pro GCAM. Oneplus 9 Pro Made In Which Country China. Oneplus 9 pro release date in USA 2021, March 31.

Oneplus 9 Pro Dxomark General View
Android 11/Android 12
Performance Oneplus 9 Pro Dxomark | Oneplus 9 Pro Display Size | Oneplus 9 Pro Camera Specification | Battery Oneplus 9 Pro Dxomark |
Octa core (2.84 GHz, Single Core + 2.42 GHz, Tri core + 1.8 GHz, Quad-core)Snapdragon 8888 GB RAM | 6.7 inches screen (17.02 cm)526 PPI and Fluid AMOLED120 Hz Refresh Rate | 48 + 50 + 8 + 2 MP Quad Primary CamerasDual LED Flash16 MP Front Camera | 4500 mAhWarp ChargingUSB Type-C Port |
Oneplus 9 Pro Dxomark
- 128 GB, Non-Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Fingerprint sensor
- Gorilla Glass 5
- USB OTG Support
- Waterproof, IP68
- No FM Radio
- Wireless Charging
Display and Camera
Oneplus 9 Pro Dxomark has a 6.7-inch Fluid AMOLED Oneplus 9 pro display size with a pixel density of 526 pixels per inch. The Oneplus 9 Pro Dxomark device features a design without perforated bezels, with a screen resolution of 1440 x 3216 pixels and an aspect ratio of 20: 9. The Oneplus 9 Pro Dxomark front screen is covered with Corning Gorilla Glass v5 for proper protection.
Oneplus 9 Pro Dxomark (Oneplus 9 pro camera specification) On the back, there’s a quad-camera setup with a 48MP f/1.8 main camera, a 50MP f/2.2 ultra-wide lens, an 8MP f/2.4 telephoto camera Oneplus 9 Pro Dxomark, and a single camera for Oneplus 9 Pro Dxomark perfect pictures, a 2MP f/2.4. Oneplus 9 Pro Dxomark A 16MP f/2.4 selfie lens is placed in the smartphone’s hole-punch aperture.
Configuration and Battery
The Oneplus 9 Pro Dxomark runs on the octa-core Kryo 680 processor layout clocked at 2.84GHz, 2.42GHz, and 1.8GHz respectively. Oneplus 9 Pro Dxomark is paired with Adreno 660 GPU to handle the graphics needs of all the users. The Oneplus 9 Pro Dxomark smartphone runs on the Qualcomm Snapdragon 888 processor coupled with 8GB of RAM, which provides the speed and stability you need.
The Oneplus 9 Pro Dxomark device is powered by a powerful 4500mAh battery with 65W lap charging technology. Lithium-ion batteries are essentially non-replaceable.
Storage and Connectivity
The Oneplus 9 Pro Dxomark comes with 128GB of non-expandable storage. In terms of connectivity, you have access to the 5G and 4G VoLTE bands. Oneplus 9 Pro Dxomark also supports a variety of connectivity features such as Mobile Hotspot, NFC, A-GPS with Glonass, USB Type-C, Wi-Fi, and the latest Bluetooth version 5.2 in Oneplus 9 Pro Dxomark.
Opinion/Review
The Oneplus 9 Pro Dxomark is the latest launch from the brand where the company has decided to merge the OnePlus 8 and 8T designs. The latter is responsible for all the patented features of the OnePlus that users have been enjoying. As for the camera, you get access to a powerful quad-camera setup Oneplus 9 Pro Dxomark, along with a 16MP selfie lens on the back. Android 12 Oneplus 9 Pro
Why Buy Android 12 Oneplus 9 Pro
- Fluid Display (2.0)with 120Hz refresh rate
- Impeccable performance with 8GB RAM
- Powerful battery with 65W Wrap Charging
- Awesome display coated with Corning Gorilla Glass v5
- Quality Hasselblad Quad cameras on the main side
- Premium design oneplus 9 pro dxomark
PROS | CONS |
Stunning 120Hz (Oneplus 9 pro display type) AMOLED display | Sub-par battery life |
Uber-fast wired charging | The telephoto lens could do with some tweaks |
Excellent performance | Expensive |
Good cameras |
VERDICT
The Oneplus 9 Pro Dxomark is an expensive proposition, although the device still undercuts the competition and offers a lot of value in return. Oneplus 9 Pro Dxomark Those looking for a premium flagship phone under Rs 70,000 will love the latest addition from OnePlus.
Oneplus 9 Pro Dxomark Handset Specifications and Features Detail

Oneplus 9 Pro Dxomark SPECIFICATIONS
Performance
Oneplus 9pro Processor | Qualcomm Snapdragon 888 |
CPU | Oneplus 9 Pro Dxomark Octa-core (processor of Oneplus 9 pro 2.84 GHz, Single core, 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad-core ) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Oneplus 9 OS | Android 11/Android 12 Oneplus 9 Pro Android Auto |
Oneplus 9 Pro Display Details
Display Type | Fluid AMOLED |
Oneplus 9 Pro Display Size | 6.7 inches (17.02 cm) one plus 9 pro screen size |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 526 PPI |
Screen to Body Ratio (calculated) | 90.23 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.2 mm |
Width | 73.6 mm |
Thickness | 8.7 mm Good ▾ |
Weight | 197 grams Below Average ▾ |
Build Material | Back: Gorilla Glass |
Colors | Morning Mist, Pine Green, Stellar Black |
oneplus 9 pro dxomark Waterproof | Yes, oneplus 9 pro dxomark Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68 |
Ruggedness | Dust proof |
oneplus 9 pro color os | Morning Mist, Pine Green, Stellar Black, Winter, Arctic Sky |
Oneplus 9 Pro Camera Specification
MAIN CAMERA | |
Camera Setup | Quad |
Resolution oneplus 9 pro dxomark | oneplus 9 pro dxomark 48 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1.4″ sensor size, 1.12µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.4, Telephoto Camera(77 mm focal length, 1µm pixel size)2 MP f/2.4, Mono Camera oneplus 9 pro dxomark |
Sensor | Exmor-RS CMOS Sensor |
oneplus 9 pro dxomark Autofocus | Yes, oneplus 9 pro dxomark Phase Detection autofocus, Continuos autofocus, Laser autofocus in Oneplus 9 Pro Dxomark |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 30 fps 3840×2160 60 fps 1920×1080 240 fps 1280×720 480 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Sensor | Exmor RS |
Flash | Yes, Screen flash |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes Charging Time: 43 minutes |
Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes |
USB Type-C | Yes |

Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | oneplus 9 pro dxomark 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 oneplus 9 pro dxomark | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) oneplus 9 pro dxomark 3G Bands: UMTS 1900 / 2100 / 900 MHz oneplus 9 pro dxomark 2G Bands: GSM 1800 / 1900 / 900 MHz oneplus 9 pro dxomark GPRS: Available EDGE: Available |
SIM 2 oneplus 9 pro dxomark | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) oneplus 9 pro dxomark 3G Bands: UMTS 1900 / 2100 / 900 MHz oneplus 9 pro dxomark 2G Bands: GSM 1800 / 1900 / 900 MHz oneplus 9 pro dxomark GPRS: Available EDGE: Available |
SAR Value | Head: 1.11 W/kg, Body: 0.91 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors of Oneplus 9 Pro Dxomark | Oneplus 9 Pro Dxomark Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |